Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 5.875% | 5.889% | $1,195.00 |
20 Year Fixed | 5.500% | 5.532% | $1,195.00 |
15 Year Fixed | 5.250% | 5.267% | $1,195.00 |
5/1 Adjustable | 5.875% | 6.923% | $800.00 |
7/1 Adjustable | 5.875% | 6.813% | $800.00 |
5/1 I/O Adjustable | 5.875% | 6.826% | $800.00 |
Rates and fees as of Friday, Aug 23 2024, 5:00pm Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: