Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 6.500% | 6.523% | $1,125.00 |
20 Year Fixed | 6.375% | 6.405% | $1,125.00 |
15 Year Fixed | 5.875% | 5.913% | $1,125.00 |
5/1 Adjustable | 6.250% | 6.801% | $1,125.00 |
7/1 Adjustable | 6.375% | 6.877% | $1,125.00 |
5/1 I/O Adjustable | 6.625% | 6.923% | $800.00 |
Rates and fees as of Friday, Jan 24 2025, 11:00am Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: